

Certificates of Deposit (CDs) - GUIDELINES
- Minimum Deposit of $500.00
- Interest rate varies and depends on maturity interval
- Choose a term to meet your needs
- Automatically renewable with a 10-day grace period
- Notices mailed 2 weeks prior to maturity
- Early Withdrawal penalties may apply
- Maintenance or fees may reduce earnings.
EFFECTIVE AS OF 3/2/2023
APY - Annual Percentage Yield
*Maintenance or fees may reduce earnings
*Maintenance or fees may reduce earnings
*APY | Interest Rate | |
---|---|---|
$500-$99,000 | - | - |
14-90 Days | .50 | .50 |
91-181 Days | 1.00 | 1.00 |
182-364 Days | 3.56 | 3.50 |
1-Year | 4.07 | 4.00 |
18-Months | 2.78 | 2.75 |
2-Years | 2.78 | 2.75 |
IRA (Variable) $500 Minimum | ||
18-Months | 2.78 | 2.75 |
IRA (Fixed) $500 Minimum | ||
6-Months | 2.53 | 2.50 |
12-Months | 3.04 | 3.00 |
