

Certificates of Deposit (CDs) - GUIDELINES
- Minimum Deposit of $500.00
- Interest rate varies and depends on maturity interval
- Choose a term to meet your needs
- Automatically renewable with a 10-day grace period
- Notices mailed 2 weeks prior to maturity
- Early Withdrawal penalties may apply
- Maintenance or fees may reduce earnings.
EFFECTIVE AS OF 9/1/2023
APY - Annual Percentage Yield
*Maintenance or fees may reduce earnings
*Maintenance or fees may reduce earnings
*APY | Interest Rate | |
---|---|---|
$500-$99,000 | - | - |
14-90 Days | 3.50 | 3.445 |
91-181 Days | 4.0 | 3.93 |
182-364 Days | 4.50 | 4.41 |
1-Year | 5.0 | 4.89 |
18-Months | 4.85 | 4.75 |
2-Years | 4.70 | 4.60 |
IRA (Variable) $500 Minimum | ||
18-Months | 4.85 | 4.75 |
IRA (Fixed) $500 Minimum | ||
6-Months | 4.50 | 4.41 |
12-Months | 5.0 | 4.89 |
