

Certificates of Deposit (CDs) - GUIDELINES
- Minimum Deposit of $500.00
- Interest rate varies and depends on maturity interval
- Choose a term to meet your needs
- Automatically renewable with a 10-day grace period
- Notices mailed 2 weeks prior to maturity
- Early Withdrawal penalties may apply
- Maintenance or fees may reduce earnings.
EFFECTIVE AS OF 11/5/2025
APY - Annual Percentage Yield
*Maintenance or fees may reduce earnings
*Maintenance or fees may reduce earnings
| *APY | Interest Rate | |
|---|---|---|
| $500-$99,000 | - | - |
| 14-90 Days | 2.25 | 2.23 |
| 91-181 Days | 3.15 | 3.11 |
| 182-364 Days | 3.75 | 3.69 |
| 1-Year | 3.60 | 3.54 |
| 18-Months | 3.00 | 2.96 |
| 2-Years | 2.95 | 2.91 |
| IRA (Variable) $500 Minimum | ||
| 18-Months | 3.00 | 2.96 |
| IRA (Fixed) $500 Minimum | ||
| 6-Months | 3.75 | 3.69 |
| 12-Months | 3.60 | 3.54 |
