CDs/IRAs
EFFECTIVE AS OF 12/11/2020
APY - Annual Percentage Yield
*Maintenance or fees may reduce earnings
*APY | Interest Rate | *APY | Interest Rate | |
---|---|---|---|---|
$500-$99,000 | - | - | Please call for Jumbo Rates |
- |
14-90 Days | .15 | .15 | ||
91-181 Days | .25 | .25 | ||
182-364 Days | .35 | .35 | ||
1-Year | .45 | .45 | ||
18-Months | .50 | .50 | ||
2-Years | .55 |
.55
|
||
IRA (Variable) $500 Minimum | ||||
18-Months | .50 | .50 | ||
IRA (Fixed) $500 Minimum | ||||
6-Months | .35 | .35 | ||
12-Months | .45 | .45 |
Certificates of Deposit (CDs) - GUIDELINES
· Minimum Deposit of $500.00
· Interest rate varies and depends on maturity interval
· Choose a term to meet your needs
· Automatically renewable with a 10-day grace period
· Notices mailed 2 weeks prior to maturity
· Early Withdrawal penalties may apply
· Maintenance or fees may reduce earnings.